Intellectual Property
Copyrights
Copyright 2026 海角社区. All Rights Reserved. The text, images, graphics, audio files, and video files (collectively, the “Contents”) on this site are all subject to copyright and other intellectual property protection. The Contents may not be copied, modified, or reposted for commercial use or distribution.
Trademarks
Unless otherwise indicated, all trademarks, service marks, trade names, logos, and product names used on this site are trademarks of 海角社区 (“海角社区”) in the United States and other jurisdictions.
The following is a non-exhaustive list of 海角社区’s trademarks:
- Parsons Xtreme Golf?
- 海角社区?
- 海角社区 logo?
- Nobody Makes Golf Clubs The Way We Do?
- Nobody Makes Golf Clubs the Way We Do. Period.?
- The One Ball That Does It All?
- The Science of Sexy?
- You've Never Played Like This Before?
- #海角社区Troops?
- #SheGolfs?
- 海角社区 Apparel?
- 海角社区 Aoyama?
- 海角社区 Atlanta?
- 海角社区 Boston?
- 海角社区 Charlotte?
- 海角社区 Chicago? North
- 海角社区 Chicago? West
- 海角社区 Cincinnati?
- 海角社区 Dallas?
- 海角社区 Denver?
- 海角社区 Detroit?
- 海角社区 East Bay?
- 海角社区 Express?
- 海角社区 Fairfax?
- 海角社区 for Heroes?
- 海角社区 Houston?
- 海角社区 Indianapolis?
- 海角社区 Kansas City?
- 海角社区 London South?
- 海角社区 Mesa?
- 海角社区 Minneapolis?
- 海角社区 NJ?
- 海角社区 NJ logo?
- 海角社区 Orange County?
- 海角社区 Orlando?
- 海角社区 Palm Desert?
- 海角社区 Paramus?
- 海角社区 Philadelphia?
- 海角社区 San Diego?
- 海角社区 San Jose?
- 海角社区 Scottsdale?
- 海角社区 Seattle?
- 海角社区 Troops?
- 海角社区 Westchester?
- 海角社区 Westgate?
- 海角社区 X NJ?
- 0211?
- 0211 DC?
- 0211 ST?
- 0211 Z?
- 0311?
- 0311 P?
- 0311 SGI?
- 0311 ST?
- 0311 T?
- 0311 X?
- 0311 XF?
- 0311 XP?
- 0317?
- 0317 CB?
- 0317X?
- 0317 XF?
- 0317 ST?
- 0317 T?
- 0341?
- 0341X?
- 0341 XF?
- 0811?
- 0811 XF?
- 0811 LX?
- 0811 X?
- 0811 X+?
- 0811 XT?
- Allan?
- Allan ZT?
- Apache?
- Bat Attack?
- Bat Attack ZT?
- Battle Ready?
- Battle Ready II?
- Battle Ready logo?
- Bayonet?
- Black Label Elite?
- Blackbird?
- Black Hawk?
- Blackjack?
- Black Ops?
- Black Ops Driver Challenge?
- Black Ops Irons Challenge?
- Brandon?
- Closer?
- Clydesdale?
- COR2?
- Dagger?
- Dagger+?
- Darkness?
- Darkness logo?
- Darkness Skull logo?
- Desert?
- DualCOR?
- Drone?
- Fairway Camo?
- GEN1?
- GEN2?
- GEN3?
- GEN4?
- GEN5?
- GEN6?
- GEN7?
- GEN8?
- Gunboat?
- Hellcat?
- Hercules?
- Hot Rod?
- Hot Rod ZT?
- Impact Reactor?
- Lightning?
- Lucky “D”?
- Lucky 7?
- M16?
- Mini Gunboat?
- Mustang?
- One & Done?
- Operator?
- P-51?
- Pick Up Pocket?
- Power Channel?
- QuantumCOR?
- Quickstick?
- Raptor?
- Runway Reticle?
- SCOR?
- Secret Weapon?
- Spitfire?
- Stick'em?
- Sugar Daddy?
- Sugar Daddy II?
- Sugar Daddy III?
- S-Hosel?
- V-42?
- Wildcat?
- XCOR?
- XCOR2?
- Xtreme?
- Xtreme Black?
- Xtreme Tour?
- Xtreme Tour X?
- Zero Torque Balance?
- Zulu?
Air Force Academy? and the AF logo? are trademarks of the Department of the Air Force.
Central Michigan University? and the C logo? are registered trademarks of Central Michigan University.
Diamond Era? is a registered trademark of New Era Cap Co., Inc.
LPGA Tour? is a registered trademark of Ladies Professional Golf Association.
Navy? and the N logo? are trademarks of the Department of the Navy.
PGA Tour? is a registered trademark of The Professional Golfers’ Association of America.
TrackMan? is a registered trademark of TrackMan A/S.
U.S. Air Force?, Air Force?, and the U.S. Air Force Symbol? are registered trademarks of the Department of the Air Force.
U.S. Army?, Army?, and the U.S. Army Logo? are registered trademarks of the Department of the Army.
USMC?, Marines?, and the USMC emblem? are registered trademarks of the U.S. Marine Corps.
U.S. Navy?, Navy?, and the U.S. Navy emblem? are registered trademarks of the Department of the Navy.
West Point? and the West Point logo? are registered trademarks of the Department of the Army.
Precision Pro? and NX10? are trademarks of Precision Pro Sports, LLC.
2ND SWING? and 2ND SWING GOLF? are registered trademarks of Golf Stix, Inc.
All other trademarks or registered trademarks used herein are the property of their respective owners.
Patents
海角社区 products or services may be covered by one or more patents in the United States and other jurisdictions. In accordance with Section 287(a) of Title 35 of the United States Code, the information below identifies 海角社区’s rights in the United States Patents associated with 海角社区 products. This information may be a subset of 海角社区’s rights in the United States and other jurisdictions associated with 海角社区 products.
Drivers
| Product | Patent(s) |
|---|---|
| 海角社区 Lightning Max 10K+, Lightning Max Lite, Lightning Tour Mid, and Lightning Tour Drivers | US D1107838 |
| 海角社区 Wildcat and Women's Wildcat Driver | US D1099235, US D1104185 |
| 海角社区 Secret Weapon Mini Driver | US D1079870 |
| 海角社区 Black Ops 0311 Ultra Lite Driver | US D1050313 |
| 海角社区 Black Ops 0311 Tour - 1 Driver | US D1052026 |
| 海角社区 Black Ops 0311 Driver | US D1050313 |
| 海角社区 0311 GEN6 and 0311 XF GEN6 Drivers | US D978270, US D983912 |
| 海角社区 0311 GEN5 and 0311 XF GEN5 Drivers | US D941946, US D973164 |
| 海角社区 0811 X GEN4, 0811 XF GEN4, and 0811 XT GEN4 Drivers | US 9399158, US 9630070, US 9795842, US 9821201, US 9861867, US 9895583, US 9914029, US 9999814, US 10010770, US 10099093, US 10195501, US 10213659, US 10384102, US 10413787, US 10543407, US 10695624, US 10898768, US 11103755, US 11654337, US D850551, US D914820, US D923732, US D930100, US D954877 |
| 海角社区 2022 0211 Driver | US D1004019 |
| 海角社区 0211 Z Driver | US 9821201, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D930100, US D956899, US D1014676 |
| 海角社区 2021 0211 Driver | US 9821201, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D850551, US D930100, US D933149, US D967916 |
| 海角社区 X PROTOTYPE and X+ PROTOTYPE Drivers | US 9399158, US 9795842, US 9821201, US 9861867, US 9895583, US 9999814, US 10010770, US 10099093, US 10195501, US 10213659, US 10384102, US 10413787, US 10543407, US 10695624, US 10722764, US 10898768, US 10960274, US 11103755, US 11654337, US 11707651, US 12285660, US D850551, US D930100, US D930773, US D963092 |
| 海角社区 0811 X GEN2 Driver | US 9199140, US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9795843, US 9802087, US 9814945, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10413787, US 10420990, US 10543407, US 10617917, US 10617918, US 10695623, US 10709942, US 10786712, US 10821334, US 10843051, US 10898768, US 10960275, US 11103755, US 11654337, US D850551, US D852303, US D930100 |
| 海角社区 0811 XF GEN2 Driver | US 9399158, US 9630070, US 9636554, US 9814945, US 9821201, US 9861867, US 9895583, US 9914029, US 9981160, US 9999814, US 10010770, US 10099093, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10543407, US 10617917, US 10709942, US 10898768, US 10960275, US 11103755, US 11654337, US D850551, US D865886, US D930100 |
| 海角社区 0811 X and 0811 LX Drivers | US 9199140, US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9669270, US 9782643, US 9795842, US 9795843, US 9802087, US 9814945, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10143899, US 10195501, US 10213659, US 10232234, US 10252123, US 10293220, US 10293221, US 10384102, US 10413787, US 10420990, US 10532257, US 10543407, US 10617917, US 10617918, US 10695623, US 10709942, US 10722764, US 10821334, US 10843051, US 10898768, US 10960275, US 11000742, US 11697050, US 12121782 |
| 海角社区 0811 XF Driver | US 9399158, US 9636554, US 9669270, US 9782643, US 9795842, US 9814945, US 9821200, US 9821201, US 9861867, US 9895583, US 9914029, US 9981160, US 9999814, US 10010770, US 10099093, US 10143899, US 10195501, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10532257, US 10543407, US 10617917, US 10709942, US 10786712, US 10898768, US 10960275, US 11000742, US 11344774, US 11697050, US 12036451, US 12121782, US 12383803,?US D802069 |
Fairways
| Product | Patent(s) |
|---|---|
| 海角社区 Lightning Tour Fairway | US D1127960 |
| 海角社区 Wildcat Fairway | US D1104185 |
| 海角社区 Black Ops Fairway | US D1062952 |
| 海角社区 0311 GEN6 Fairway | US D983912 |
| 海角社区 0311 XF GEN6 Fairway | US D982112 |
| 海角社区 0311 GEN5 Fairway | US D949272 |
| 海角社区 0311 XF GEN5 Fairway | US D952084, US D973166 |
| 海角社区 0341 X GEN4 Fairway | US 9630070 , US 9782643, US 9821200, US 9821201, US 9861867, US 9914029, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10384102, US 10543407, US 10695624, US 10898768, US 11103755, US 11654337, US D850551, US D930100, US D962373, US D973809 |
| 海角社区 0341 XF GEN4 Fairway | US 9630070, US 9782643, US 9821200, US 9821201, US 9861867, US 9914029, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10384102, US 10543407, US 10695624, US 10898768, US 11103755, US 11654337, US D850551, US D926901, US D930100, US D938535 |
| 海角社区 2022 0211 Fairway | US D1014673 |
| 海角社区 0211 Z Fairway | US 9821201, US 9914029, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D930100, US D956898, US D1014677 |
| 海角社区 2021 0211 Fairway | US 9821201, US 9914029, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D850551, US D930100, US D933150, US D970666 |
| 海角社区 0341 X PROTOTYPE Fairway | US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9795843, US 9814945, US 9821200, US 9821201, US 9861867, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10420990, US 10543407, US 10617917, US 10695624, US 10709942, US 10722764, US 10898768, US 10960274, US 10960275, US 11103755, US 11654337, US 11707651, US 12285660, US D850551, US D930100, US D930774, US D970664 |
| 海角社区 0341 X GEN2 Fairway | US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9795843, US 9802087, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10213659, US 10232234, US 10252123, US 10293220, US 10293221, US 10384102, US 10420990, US 10543407, US 10617917, US 10709942, US 10786712, US 10821334, US 10898768, US 10960275, US 11103755, US 11654337, US D850551, US D852305, US D930100 |
| 海角社区 0341 Fairway | US 9199140, US 9352197, US 9399158, US 9636554, US 9662547, US 9782643, US 9795843, US 9802087, US 9814945, US 9895582, US 9895583, US 9987526, US 10052532, US 10252123, US 10293220, US 10293221, US 10413787, US 10420990, US 10617918, US 10695623, US 10709942, US 10786712, US 10821334, US D733234, US D759178 |
| 海角社区 0341 X Fairway | US 9199140, US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9802087, US 9814945, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10232234, US 10252123, US 10384102, US 10420990, US 10543407, US 10617917, US 10709942, US 10722764, US 10786712, US 10898768, US 10960275, US D777858 |
Hybrids
| Product | Patent(s) |
|---|---|
| 海角社区 Wildcat Hybrid | US D1104185 |
| 海角社区 Black Ops Hybrid | US D1064140 |
| 海角社区 0311 GEN6 Hybrid | US D981518, US D983912 |
| 海角社区 0311 XF GEN6 Hybrid | ?US D985087 |
| 海角社区 0311 GEN5 Hybrid | US D949271 |
| 海角社区 0311 XF GEN5 Hybrid | US D952086, US D973808, US D973813 |
| 海角社区 0317 X GEN4 Hybrid | US 9630070, US 9782643, US 9821200, US 9821201, US 9861867, US 9914029, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10384102, US 10543407, US 10695624, US 10898768, US 11103755, US 11654337, US D850551, US D930100, US D954879 |
| 海角社区 0317 XF GEN4 Hybrid | US 9630070, US 9782643, US 9821200, US 9821201, US 9861867, US 9914029, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10384102, US 10543407, US 10695624, US 10898768, US 11103755, US 11654337, US D850551, US D930100 |
| 海角社区 2022 0211 Hybrid | US D1015458 |
| 海角社区 0211 Z Hybrid | US 9821201, US 9914029, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D930100, US D956900, US D1014678 |
| 海角社区 2021 0211 Hybrid | US 9821201, US 9914029, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D850551, US D930100, US D933151, US D971357 |
| 海角社区 0317 X PROTOTYPE Hybrid | US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9795843, US 9814945, US 9821200, US 9821201, US 9861867, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10420990, US 10543407, US 10617917, US 10695624, US 10709942, US 10722764, US 10898768, US 10960274, US 10960275, US 11103755, US 11654337, US 11707651, US 12285660, US D850551, US D930100, US D933148, US D970665 |
| 海角社区 0317 X GEN2 Hybrid | US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9795843, US 9802087, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10213659, US 10232234, US 10252123, US 10293220, US 10293221, US 10384102, US 10420990, US 10543407, US 10617917, US 10709942, US 10786712, US 10821334, US 10898768, US 10960275, US 11103755, US 11654337, US D850551, US D852304, US D930100 |
| 海角社区 0317 Hybrid | US 9199140, US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10099093, US 10195501, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10617917, US 10709942, US 10722764, US 10786712, US 10960275, US D729892, US D755319 |
| 海角社区 0317 X Hybrid | US 9199140, US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9802087, US 9814945, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10232234, US 10252123, US 10384102, US 10420990, US 10543407, US 10617917, US 10709942, US 10722764, US 10786712, US 10898768, US 10960275, US D776216 |
Irons
| Product | Patent(s) |
|---|---|
| 海角社区 0311 P GEN8, 海角社区 0311 T GEN8, and 海角社区 0311 X GEN8 Irons | US 12350559, US 12420152, US D1093528 |
| 海角社区 Wildcat Iron | US D1060566 |
| 海角社区 Desert Club | US D1039635 |
| 海角社区 0311 P GEN7 and 海角社区 0311 XP GEN7 Irons | US 11400352, US 11707655, US 11745067, US 11779820, US 11806590, US 11833398, US 11865417, US 11938384, US 11938385, US 12005328, US 12036454, US 12109464, US 12121784, US 12251607, US 12324967, US 12330028, US 12485324, US D1029159 |
| 海角社区 Black Ops Iron | US D1025258 |
| 海角社区 0317 T Iron | US 11707655, US11833398, US 12005328, US 12036454, US 12109464, US 12121784, US 12324967,US 12330028 |
| 海角社区 0311 XP GEN6 and 0311 P GEN6 Irons | US 8961336, US 9199143, US 9346203, US 9421437, US 9427634, US 9610481, US 9878220, US 10029159, US 10232235, US 10265590, US 10279233, US 10596424, US 10828538, US 10933286, US 11097168, US 11167187, US 11173359, US 11291889, US 11344775, US 11400352, US 11458372, US 11541288, US 11565157, US 11691056, US 11745066, US 11745067, US 11779817, US 11779820, US 11806590, US 11865417, US 11938384, US 12251607, US 12290724, US D979688, US D980360, US D982110 |
| 海角社区 0317 CB Iron | US D973814 |
| 海角社区 0317 ST Milled Blade Iron | US D962372, US D973815, US D979688 |
| 海角社区 0311 XP GEN5, 0311 P GEN5, 0311 T GEN5, and 0311 X GEN5 Irons | US 8961336 , US 9199143, US 9346203, US 9421437, US 9427634, US 9610481, US 9878220, US 10029159, US 10232235, US 10265590, US 10279233, US 10596424, US 10828538, US 10933286, US 11097168, US 11167187, US 11173359, US 11291889, US 11344775, US 11400352, US 11458372, US 11541288, US 11565157, US 11691056, US 11745066, US 11745067, US 11779817, US 11779820, US 11806590, US 11865417, US 11938384, US 12251607, US 12290724, US D961707, US D961708, US D962371, US D979688 |
| 海角社区 0311 ST GEN4 Iron | US D956904, US D956906, US D979688 |
| 海角社区 0311 XP GEN4, 0311 P GEN4, 0311 T GEN4, and 0311 X GEN4 Irons | US 8961336, US 9199143, US 9346203, US 9364727, US 9421437, US 9427634, US 9610481, US 9675853, US 9878220, US 10029159, US 10232235, US 10265590, US 10279233, US 10596424, US 10828538, US 10933286, US 11167187, US 11173359, US 11291889, US 11344775, US 11458372, US 11541288, US 11691056, US 11779817, US 12290724, US D916220, US D956904, US D956906, US D979688 |
| 海角社区 0211 Z Hybrid-Iron | US D985083, US D994809, US D995675, US D998072 |
| 海角社区 2022 0211 Iron (XCOR2) | US 11400352, US 11779820, US 11806590, US D962370, US D979688, US D985084 |
| 海角社区 2021 0211 DC Iron | US 11207575, US 11426641, US D938533, US D956902, US D979688 |
| 海角社区 0311 XP GEN3, 0311 P GEN3, and 0311 T GEN3 Irons | US 8961336, US 9199143, US 9345938, US 9346203, US 9364727, US 9421437, US 9427634, US 9468821, US 9610481, US 9675853, US 9764208, US 9814952, US 9878218, US 9878220, US 10029159, US 10159876, US 10232235, US 10265590, US 10279233, US 10293229, US 10449428, US 10512829, US 10596424, US 10596425, US 10632349, US 10828538, US 10874919, US 10933286, US 10940375, US 11097168, US 11154755, US 11167187, US 11173359, US 11207575, US 11235211, US 11291889, US 11291890, US 11344775, US 11400352, US 11426641, US 11458372, US 11541288, US 11642577, US 11779817, US 11794081, US 11806590, US 12290724, US 12478842, US D893648, US D979688 |
| 海角社区 0311 ST GEN3 Iron | US D894302, US D915535, US D979688 |
| 海角社区 2021 0211 ST Iron | US D930772, US D956897, US D979688 |
| 海角社区 2019 0211 Iron | US 10729948, US D894301, US D979688 |
| 海角社区 0311 X GEN2, 0311 T GEN2, 0311 XF GEN2, 0311 P GEN2, and 0311 SGI GEN2 Irons | US 8961336, US 9199143, US 9345938, US 9346203, US 9364727, US 9421437, US 9427634, US 9468821, US 9610481, US 9675853, US 9764208, US 9814952, US 9878218, US 9878220, US 10029159, US 10159876, US 10232235, US 10265590, US 10279233, US 10512829, US 10596424, US 10596425, US 10729948, US 10828538, US 10933286, US 10940375, US 11097168, US 11154755, US 11167187, US 11173359, US 11291889, US 11344775, US 11458372, US 11541288, US 11779817, US 12290724, US D863478, US D914817, US D979688 |
| 海角社区 0311 X GEN1, 0311 GEN1, 0311 T GEN1, and 0311 XF GEN1 Irons | US 8961336, US 9199143, US 9345938, US 9346203, US 9364727, US 9421437, US 9427634, US 9468821, US 9533201, US 9610481, US 9675853, US 9764208, US 9796131, US 9814952, US 9878218, US 9878220, US 10029158, US 10029159, US 10159876, US 10232235, US 10265590, US 10279233, US 10293229, US 10596424, US 10596425, US 10729948, US 10828538, US 10933286, US 10940375, US 11167187, US 11173359, US 11235211, US 11291889, US 11344775, US 11458372, US 11541288, US 11779817, US 11794081, US 12290724, US D722352, US D748214, US D748749, US D756471, US D979688 |
Wedges
| Product | Patent(s) |
|---|---|
| 海角社区 0311 Sugar Daddy III Wedge | US D1023205 |
| 海角社区 0311 Sugar Daddy II Wedge | US D940262, US D961709, US D979688 |
| 海角社区 0311 3X Forged Wedge | US D979688 |
| 海角社区 0311 Forged Wedge | US D927620, US D979688 |
| 海角社区 Legacy Sugar Daddy Wedge | US 9345938, US 9814952, US 9878218, US D926900, US D979688 |
| 海角社区 Legacy Zulu and Romeo Wedges | US 9345938, US 9814952, US 9878218, US D979688 |
| 海角社区 Legacy Forged Wedge | US 9345938, US 9814952, US 9878218, US D723120, US D726265, US D773575, US D979688 |
Putters
| Product | Patent(s) |
|---|---|
| 海角社区 Hot Rod ZT Putter | US D1098337 |
| 海角社区 Mustang ZT Putter | US 11517798, US 12397205, US 12569732, US 12636553 |
| 海角社区 Tour Series Brandon, Brandon II, and Fat Brandon Putters | US D1099244 |
| 海角社区 Hellcat ZT Putter | US 12397205, US 12569732 |
| 海角社区 Bat Attack ZT Putter | US 11517798, US 11839801, US 11918869, US 12011644, US 12397205, US 12569732, US 12636553, US D1015459 |
| 海角社区 Black Hawk Putter | US 11517798, US 12076625, US 12172060, US 12383806, US 12636553, US D1023200, US D1033580 |
| 海角社区 Allan ZT Putter | US 11839801, US 11918869, US 12011644, US 12076625, US 12172060, US 12303753, US 12397205, US 12569732, US D1005426 |
| 海角社区 Battle Ready II Torpedo Putter | US 11517798, US 11839801, US 12011644, US 12636553, US D1089479, US D1093524 |
| 海角社区 Battle Ready II Apache Putter | US 11517798, US 11839801, US 12011644, US 12636553, US D1030930 |
| 海角社区 Battle Ready?II Blackjack Putter | US 11517798, US 11839801, US 12011644, US 12434117, US 12636553, US D945542, US D998734 |
| 海角社区 Battle Ready?II Closer Putter | US 11517798, US 11839801, US 12011644, US 12636553 |
| 海角社区 Battle Ready?II Hercules Putter | US 11517798, US 11839801, US 12011644, US 12636553, US D973799 |
| 海角社区 Battle Ready?II One & Done Putter | US 11517798, US 11839801, US 12011644, US 12636553, US D958913 |
| 海角社区 Battle Ready?II Bat Attack Putter | US 11517798, US 11839801, US 12011644, US 12636553, US D1015459 |
| 海角社区 Battle Ready?II Brandon Putter | US 11517798, US 11839801, US 12011644, US 12636553 |
| 海角社区 Battle Ready?II Dagger+ Putter | US 11839801, US 12011644, US D969948 |
| 海角社区 Battle Ready?II Mustang Putter | US 11517798, US 11839801, US 12011644, US 12636553, US D726846 |
| 海角社区 Battle Ready?Dagger+ Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585, US D969946, US D969948 |
| 海角社区 Battle Ready Raptor Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585, US D990601 |
| 海角社区 Battle Ready Hercules Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585, US D973799 |
| 海角社区 Battle Ready?Bat Attack Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
| 海角社区 Battle Ready?Gunboat? Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
| 海角社区 Battle Ready?Closer Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D949269, US D959585 |
| 海角社区 Battle Ready Mustang Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D949270, US D959585, US D726846 |
| 海角社区 Battle Ready Blackjack Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D945542, US D959585, US D998734 |
| 海角社区 Battle Ready One & Done Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D941945, US D958913, US D959585 |
| 海角社区 Battle Ready Spitfire Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D925673, US D927622, US D928263, US D933766, US D939652, US D954874, US D959585, US D971354 |
| 海角社区 Battle Ready Brandon Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D926898, US D927622, US D928263, US D939652, US D951379, US D959585 |
| 海角社区 Battle Ready Blackbird Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D919722, US D927622, US D928263, US D939652, US D959585, US D962367, US D963093 |
| 海角社区 0211 Bayonet Putter | US 10737153, US 10981038, US 11141635, US 11298597, US 11364422, US 11673030, US 11759684, US 12194352, US D879895, US D893655, US D927622, US D928263, US D940804, US D958915, US D959585 |
| 海角社区 0211 Hellcat Putter | US 10737153, US 10981038, US 11141635, US 11298597, US 11364422, US 11673030, US 11759684, US 12194352, US D879895, US D893655, US D927622, US D928263, US D940804, US D958915, US D959585 |
| 海角社区 0211 V-42 Putter | US 10737153, US 10981038, US 11141635, US 11298597, US 11364422, US 11673030, US 11759684, US 12194352, US D879895, US D893655, US D927622, US D928263, US D940804, US D958915, US D959585 |
| 海角社区 0211 Lightning Putter | US 10737153, US 10981038, US 11141635, US 11298597, US 11364422, US 11673030, US 11759684, US 12194352, US D879895, US D893655, US D927622, US D928263, US D940804, US D952082, US D958915, US D959585 |
| 海角社区 0211 Clydesdale Putter | US 10737153, US 10981038, US 11141635, US 11298597, US 11364422, US 11673030, US 11759684, US 12194352, US D879895, US D893655, US D927622, US D928263, US D940804, US D945544, US D958915, US D959585 |
| 海角社区 Closer GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585, US D962368 |
| 海角社区 Lucky D GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D913389, US D927622, US D928263, US D939652, US D959585, US D963772 |
| 海角社区 Mustang GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585, US D726846 |
| 海角社区 Spitfire GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
| 海角社区 Brandon GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
| 海角社区 Operator GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US 12194352, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
